SETPIECE
Log in
TV show · 24 seasons · 661 episodes

American Idol

Released 11 JUN ’02

Scores
Community score — no ratings yet
Critics
92/ 100
78 reviews
Per log — no rated logs
Your progress — not tracked
Rewatches — none yet
Rating distribution no ratings yet
1
2
3
4
5
6
7
8
9
10
Your diary newest first

Log in to keep a diary.

Releases · 1 every release has its own page
Seasons · 24
American Idol, season 1 — 25 episodes
  1. Auditions — 2002-06-11
  2. Hollywood Week — 2002-06-12
  3. Top 30: Group 1 — 2002-06-18
  4. Top 30: Group 1 Results — 2002-06-19
  5. Top 30: Group 2 — 2002-06-25
  6. Top 30: Group 2 Results — 2002-06-26
  7. Top 30: Group 3 — 2002-07-02
  8. Top 30: Group 3 Results — 2002-07-03
  9. Wildcard Show — 2002-07-10
  10. Top 10 Perform — 2002-07-16
  11. Top 10 Results — 2002-07-17
  12. Top 8 Finalists — 2002-07-23
  13. Top 8 Results — 2002-07-24
  14. Top 7 Finalists — 2002-07-30
  15. Top 7 Results — 2002-07-31
  16. Top 6 Finalists — 2002-08-06
  17. Top 6 Results — 2002-08-07
  18. Top 5 Finalists — 2002-08-13
  19. Top 5 Results — 2002-08-14
  20. Top 4 Finalists — 2002-08-20
  21. Top 4 Results — 2002-08-21
  22. Top 3 Finalists — 2002-08-27
  23. Top 3 Results — 2002-08-28
  24. Top 2 Finalists — 2002-09-03
  25. American Idol Season 1 Finale — 2002-09-04
American Idol, season 2 — 40 episodes
  1. New York, Miami & Austin Auditions — 2003-01-21
  2. Special: American Idol Revisited — 2003-01-21
  3. Pasadena & Detroit Auditions — 2003-01-22
  4. Atlanta & Nashville Auditions — 2003-01-28
  5. Hollywood Week — 2003-01-29
  6. Top 32: Group 1 — 2003-02-04
  7. Top 32: Group 1 Results — 2003-02-05
  8. Top 32: Group 2 — 2003-02-11
  9. Top 32: Group 2 Results — 2003-02-12
  10. Top 32: Group 3 — 2003-02-18
  11. Top 32: Group 3 Results — 2003-02-19
  12. Special: Best of the Worst — 2003-02-19
  13. Top 32: Group 4 — 2003-02-25
  14. Top 32: Group 4 Results — 2003-02-26
  15. Wildcard Show — 2003-03-04
  16. Wildcard Results — 2003-03-05
  17. Top 12 Perform — 2003-03-11
  18. Top 12 Results — 2003-03-12
  19. Top 11 Perform — 2003-03-18
  20. Top 11 Results — 2003-03-19
  21. Top 10 Perform — 2003-03-25
  22. Top 10 Results — 2003-03-26
  23. Top 9 Perform — 2003-04-01
  24. Top 9 Results — 2003-04-02
  25. Top 8 Perform — 2003-04-08
  26. Top 8 Results — 2003-04-09
  27. Top 7 Perform — 2003-04-15
  28. Top 7 Results — 2003-04-16
  29. Special: Halfway Home — 2003-04-21
  30. Top 6 Perform — 2003-04-22
  31. Top 6 Results — 2003-04-23
  32. Top 5 Perform — 2003-04-29
  33. Top 5 Results — 2003-04-30
  34. Top 4 Perform — 2003-05-06
  35. Top 4 Results — 2003-05-07
  36. Top 3 Perform — 2003-05-13
  37. Top 3 Results — 2003-05-14
  38. Top 2 Special — 2003-05-19
  39. Top 2 Showdown — 2003-05-20
  40. American Idol Season 2 Finale — 2003-05-21
American Idol, season 3 — 44 episodes
  1. Audition Episode: New York — 2004-01-19
  2. Audition Episode: Atlanta — 2004-01-20
  3. Audition Episode: Houston — 2004-01-21
  4. Audition Episode: Los Angeles and San Francisco — 2004-01-27
  5. Audition Episode: Hawaii — 2004-01-28
  6. Audition Episode: Road to Hollywood, Best and Worst of the Rest — 2004-02-02
  7. Hollywood Week: Part 1 — 2004-02-03
  8. Hollywood Week: Part 2 — 2004-02-04
  9. Top 32: Group 1 — 2004-02-10
  10. Top 32: Group 1 Results — 2004-02-11
  11. Top 32: Group 2 — 2004-02-17
  12. Top 32: Group 2 Results — 2004-02-18
  13. Top 32: Group 3 — 2004-02-24
  14. Top 32: Group 3 Results — 2004-02-25
  15. Special: Uncut, Uncensored and Untalented — 2004-03-01
  16. Top 32: Group 4 — 2004-03-02
  17. Top 32: Group 4 Results — 2004-03-03
  18. Wildcard — 2004-03-09
  19. Wildcard Results — 2004-03-10
  20. Top 12 Perform — 2004-03-16
  21. Top 12 Results — 2004-03-17
  22. Top 11 Perform — 2004-03-23
  23. Top 11 Results — 2004-03-24
  24. Top 10 Perform — 2004-03-30
  25. Top 10 Results — 2004-03-31
  26. Top 9 Perform — 2004-04-06
  27. Top 9 Results — 2004-04-07
  28. Top 8 Perform — 2004-04-14
  29. Top 8 Results — 2004-04-15
  30. Top 7 Perform — 2004-04-20
  31. Top 7 Results — 2004-04-21
  32. Top 6 Perform — 2004-04-27
  33. Top 6 Results — 2004-04-28
  34. Special: The Final Five — 2004-05-03
  35. Top 5 Perform — 2004-05-04
  36. Top 5 Results — 2004-05-05
  37. Top 4 Perform — 2004-05-11
  38. Top 4 Results — 2004-05-12
  39. Special: The Final Three — 2004-05-17
  40. Top 3 Perform — 2004-05-18
  41. Top 3 Results — 2004-05-19
  42. Special: American Idol: The Phenomenon — 2004-05-23
  43. Top 2 Perform (Finale) — 2004-05-25
  44. American Idol Season 3 Finale — 2004-05-26
American Idol, season 4 — 43 episodes
  1. Washington D.C. Auditions — 2005-01-18
  2. St. Louis, Missouri Auditions — 2005-01-19
  3. New Orleans, Louisiana Auditions — 2005-01-25
  4. Las Vegas, Nevada Auditions — 2005-01-26
  5. Cleveland, Ohio & Orlando, Florida Auditions — 2005-02-01
  6. San Francisco, California Auditions — 2005-02-02
  7. Hollywood Day 1 — 2005-02-08
  8. Hollywood Day 2 — 2005-02-09
  9. Hollywood Day 3 — 2005-02-15
  10. Hollywood Day 4 — 2005-02-16
  11. Top 12 Men Perform — 2005-02-21
  12. Top 12 Women Perform — 2005-02-22
  13. Top 24 Results — 2005-02-23
  14. Top 10 Men Perform — 2005-02-28
  15. Top 10 Women Perform — 2005-03-01
  16. Top 20 Results — 2005-03-02
  17. Top 8 Men Perform — 2005-03-07
  18. Top 8 Women Perform — 2005-03-08
  19. Top 16 Results — 2005-03-09
  20. Top 12 Perform — 2005-03-15
  21. Top 12 Results — 2005-03-16
  22. Top 11 Perform — 2005-03-22
  23. Top 11 Finalists Repeat Special — 2005-03-23
  24. Top 11 Results — 2005-03-24
  25. Top 10 Perform — 2005-03-29
  26. Top 10 Results — 2005-03-30
  27. Top 9 Perform — 2005-04-05
  28. Top 9 Results — 2005-04-06
  29. Top 8 Perform — 2005-04-12
  30. Top 8 Results — 2005-04-13
  31. Top 7 Perform — 2005-04-19
  32. Top 7 Results — 2005-04-20
  33. Top 6 Perform — 2005-04-26
  34. Top 6 Results — 2005-04-27
  35. Top 5 Perform — 2005-05-03
  36. Top 5 Results — 2005-05-04
  37. Top 4 Perform — 2005-05-10
  38. Top 4 Results — 2005-05-11
  39. Top 3 Perform — 2005-05-17
  40. Top 3 Results — 2005-05-18
  41. Special: American Idol Presents The World's Worst Auditions — 2005-05-19
  42. Top 2 Perform — 2005-05-24
  43. American Idol Season 4 Finale — 2005-05-25
American Idol, season 5 — 41 episodes
  1. Chicago, Illinois Auditions — 2006-01-17
  2. Denver, Colorado Auditions — 2006-01-18
  3. Greensboro, North Carolina Auditions — 2006-01-24
  4. San Francisco, California Auditions — 2006-01-25
  5. Las Vegas, Nevada Auditions — 2006-01-31
  6. Austin, Texas Auditions — 2006-02-01
  7. Boston, Massachusetts Auditions — 2006-02-07
  8. Hollywood Round 1 — 2006-02-08
  9. Hollywood Round 2 — 2006-02-14
  10. Top 24 Semifinalists Revealed — 2006-02-15
  11. Top 12 Women Perform — 2006-02-21
  12. Top 12 Men Perform — 2006-02-22
  13. Top 24 Results — 2006-02-23
  14. Top 10 Women Perform — 2006-02-28
  15. Top 10 Men Perform — 2006-03-01
  16. Top 16 Semifinalists Revealed — 2006-03-02
  17. Top 8 Women Perform — 2006-03-07
  18. Top 8 Men Perform — 2006-03-08
  19. Top 12 Finalists Revealed — 2006-03-09
  20. Stevie Wonder Theme — 2006-03-14
  21. Top 12 Results — 2006-03-15
  22. 1950s Theme — 2006-03-21
  23. Top 11 Results — 2006-03-22
  24. Top 10 Perform — 2006-03-28
  25. Top 10 Results — 2006-03-29
  26. Top 9 Perform — 2006-04-04
  27. Top 9 Results — 2006-04-05
  28. Top 8 Perform — 2006-04-11
  29. Top 8 Results — 2006-04-12
  30. Top 7 Perform — 2006-04-18
  31. Top 7 Results — 2006-04-19
  32. Top 6 Perform — 2006-04-25
  33. Top 6 Results — 2006-04-26
  34. Top 5 Perform — 2006-05-02
  35. Top 5 Results — 2006-05-03
  36. Top 4 Perform — 2006-05-09
  37. Top 4 Results — 2006-05-10
  38. Top 3 Perform — 2006-05-16
  39. Top 3 Results — 2006-05-17
  40. Top 2 Perform — 2006-05-23
  41. American Idol Season 5 Finale — 2006-05-24
American Idol, season 6 — 41 episodes
  1. Minneapolis, Minnesota Auditions — 2007-01-16
  2. Seattle, Washington Auditions — 2007-01-17
  3. Memphis, Tennessee Auditions — 2007-01-23
  4. New York City, New York Auditions — 2007-01-24
  5. Birmingham, Alabama Auditions — 2007-01-30
  6. Los Angeles, California Auditions — 2007-01-31
  7. San Antonio, Texas Auditions — 2007-02-06
  8. Best of the Rest Auditions — 2007-02-07
  9. Hollywood Round — 2007-02-13
  10. Final 24 Verdict — 2007-02-14
  11. Top 12 Men Perform — 2007-02-20
  12. Top 12 Women Perform — 2007-02-21
  13. Top 24 Results — 2007-02-22
  14. Top 10 Men Perform — 2007-02-27
  15. Top 10 Women Perform — 2007-02-28
  16. Top 20 Results — 2007-03-01
  17. Top 8 Men Perform — 2007-03-06
  18. Top 8 Women Perform — 2007-03-07
  19. Top 12 Revealed — 2007-03-08
  20. Top 12 Perform — 2007-03-13
  21. Top 12 Results — 2007-03-14
  22. Top 11 Perform — 2007-03-20
  23. Top 11 Results — 2007-03-21
  24. Top 10 Perform — 2007-03-27
  25. Top 10 Results — 2007-03-28
  26. Top 9 Perform — 2007-04-03
  27. Top 9 Results — 2007-04-04
  28. Top 8 Perform — 2007-04-10
  29. Top 8 Results — 2007-04-11
  30. Top 7 Perform — 2007-04-17
  31. Top 7 Results — 2007-04-18
  32. Top 6 Perform — 2007-04-24
  33. Idol Gives Back — 2007-04-25
  34. Top 6 Perform Again — 2007-05-01
  35. Top 6 Results — 2007-05-02
  36. Top 4 Perform — 2007-05-08
  37. Top 4 Results — 2007-05-09
  38. Top 3 Perform — 2007-05-15
  39. Top 3 Results — 2007-05-16
  40. Top 2 Perform — 2007-05-22
  41. American Idol Season 6 Finale — 2007-05-23
American Idol, season 7 — 42 episodes
  1. Philadelphia, Pennsylvania Auditions — 2008-01-15
  2. Dallas, Texas Auditions — 2008-01-16
  3. San Diego, California Auditions — 2008-01-22
  4. Charleston, South Carolina Auditions — 2008-01-23
  5. Omaha, Nebraska Auditions — 2008-01-29
  6. Miami, Florida Auditions — 2008-01-30
  7. Atlanta, Georgia Auditions — 2008-02-05
  8. Best of the Rest Auditions — 2008-02-06
  9. Hollywood Round — 2008-02-12
  10. Top 24 Chosen — 2008-02-13
  11. Top 12 Men Perform — 2008-02-19
  12. Top 12 Women Perform — 2008-02-20
  13. Top 24 Results — 2008-02-21
  14. Top 10 Men Perform — 2008-02-26
  15. Top 10 Women Perform — 2008-02-27
  16. Top 20 Results — 2008-02-28
  17. Top 8 Men Perform — 2008-03-04
  18. Top 8 Women Perform — 2008-03-05
  19. Top 12 Revealed — 2008-03-06
  20. Top 12 Perform — 2008-03-11
  21. Top 12 Results — 2008-03-12
  22. Top 11 Perform — 2008-03-18
  23. Top 11 Results — 2008-03-19
  24. Top 10 Perform — 2008-03-25
  25. Top 10 Results — 2008-03-26
  26. Top 9 Perform — 2008-04-01
  27. Top 9 Results — 2008-04-02
  28. Top 8 Perform — 2008-04-08
  29. Idol Gives Back — 2008-04-09
  30. Top 8 Results — 2008-04-10
  31. Top 7 Perform — 2008-04-15
  32. Top 7 Results — 2008-04-16
  33. Top 6 Perform — 2008-04-22
  34. Top 6 Results — 2008-04-23
  35. Top 5 Perform — 2008-04-29
  36. Top 5 Results — 2008-04-30
  37. Top 4 Perform — 2008-05-06
  38. Top 4 Results — 2008-05-07
  39. Top 3 Perform — 2008-05-13
  40. Top 3 Results — 2008-05-14
  41. Top 2 Perform — 2008-05-20
  42. American Idol Season 7 Finale — 2008-05-21
American Idol, season 8 — 40 episodes
  1. Phoenix, Arizona Auditions — 2009-01-13
  2. Kansas City, Missouri Auditions — 2009-01-14
  3. San Francisco, California Auditions — 2009-01-20
  4. Louisville, Kentucky Auditions — 2009-01-21
  5. Jacksonville, Florida Auditions — 2009-01-27
  6. Salt Lake City, Utah Auditions — 2009-01-28
  7. New York, New York and San Juan, Puerto Rico Auditions — 2009-01-29
  8. Hollywood Round #1 — 2009-02-03
  9. Hollywood Round #2 — 2009-02-04
  10. Hollywood Round #3 — 2009-02-10
  11. Hollywood Round #4: Top 36 Chosen — 2009-02-11
  12. Group 1 Semi-finalists Perform — 2009-02-17
  13. Group 1 Results Show — 2009-02-18
  14. Group 2 Semi-finalists Perform — 2009-02-25
  15. Group 2 Results Show — 2009-02-26
  16. Group 3 Semi-finalists Perform — 2009-03-03
  17. Group 3 Results Show — 2009-03-04
  18. Wild Card Round — 2009-03-05
  19. Top 13 Perform — 2009-03-10
  20. Top 13 Results — 2009-03-11
  21. Top 11 Perform — 2009-03-17
  22. Top 11 Results — 2009-03-18
  23. Top 10 Perform — 2009-03-25
  24. Top 10 Results — 2009-03-26
  25. Top 9 Perform — 2009-03-31
  26. Top 9 Results — 2009-04-01
  27. Top 8 Perform — 2009-04-07
  28. Top 8 Results — 2009-04-08
  29. Top 7 Perform — 2009-04-14
  30. Top 7 Results — 2009-04-15
  31. Top 7 Perform Again — 2009-04-21
  32. Top 7 Results — 2009-04-22
  33. Top 5 Perform — 2009-04-28
  34. Top 5 Results — 2009-04-29
  35. Top 4 Perform — 2009-05-05
  36. Top 4 Results — 2009-05-06
  37. Top 3 Perform — 2009-05-12
  38. Top 3 Results — 2009-05-13
  39. Top 2 Perform (Pre-Finale) — 2009-05-19
  40. Season 8 Finale — 2009-05-20
American Idol, season 9 — 43 episodes
  1. Boston, Massachusetts Auditions — 2010-01-12
  2. Atlanta, Georgia Auditions — 2010-01-13
  3. Chicago, Illinois Auditions — 2010-01-19
  4. Orlando, Florida Auditions — 2010-01-20
  5. Los Angeles, California Auditions — 2010-01-26
  6. Dallas, Texas Auditions — 2010-01-27
  7. Denver, Colorado Auditions — 2010-02-02
  8. The Road to Hollywood — 2010-02-03
  9. Hollywood Round: Part 1 — 2010-02-09
  10. Hollywood Round: Part 2 — 2010-02-10
  11. Hollywood Round: Part 3 — 2010-02-16
  12. Hollywood Round: Part 4 — 2010-02-17
  13. Top 12 Female Perform — 2010-02-23
  14. Top 12 Male Perform — 2010-02-24
  15. Top 24 Results — 2010-02-25
  16. Top 10 Male Perform — 2010-03-02
  17. Top 10 Female Perform — 2010-03-03
  18. Top 20 Results — 2010-03-04
  19. Top 8 Female Perform — 2010-03-09
  20. Top 8 Male Perform — 2010-03-10
  21. Top 16 Results — 2010-03-11
  22. Top 12 Perform — 2010-03-16
  23. Top 12 Results — 2010-03-17
  24. Top 11 Perform — 2010-03-23
  25. Top 11 Results — 2010-03-24
  26. Top 10 Perform — 2010-03-30
  27. Top 10 Results — 2010-03-31
  28. Top 9 Perform — 2010-04-06
  29. Top 9 Results — 2010-04-07
  30. Top 9 Perform Again — 2010-04-13
  31. Top 9 Results — 2010-04-14
  32. Top 7 Perform — 2010-04-20
  33. Idol Gives Back & Top 7 Results — 2010-04-21
  34. Top 6 Perform — 2010-04-27
  35. Top 6 Results — 2010-04-28
  36. Top 5 Perform — 2010-05-04
  37. Top 5 Results — 2010-05-05
  38. Top 4 Perform — 2010-05-11
  39. Top 4 Results — 2010-05-12
  40. Top 3 Perform — 2010-05-18
  41. Top 3 Results — 2010-05-19
  42. Top 2 Perform (Pre-Finale) — 2010-05-25
  43. Top 2 Results (Finale) — 2010-05-26
American Idol, season 10 — 39 episodes
  1. East Rutherford, New Jersey Auditions — 2011-01-19
  2. New Orleans, Louisiana Auditions — 2011-01-20
  3. Milwaukee, Wisconsin Auditions — 2011-01-26
  4. Nashville, Tennessee Auditions — 2011-01-27
  5. Austin, Texas Auditions — 2011-02-02
  6. Los Angeles, California Auditions — 2011-02-03
  7. San Francisco, California Auditions — 2011-02-09
  8. Hollywood Round: Part 1 — 2011-02-10
  9. Hollywood Round: Part 2 — 2011-02-16
  10. Hollywood Round: Part 3 — 2011-02-17
  11. Las Vegas Round/Top 24 Chosen: Part 1 — 2011-02-23
  12. Top 24 Chosen: Part 2 — 2011-02-24
  13. Top 12 Males Perform — 2011-03-01
  14. Top 12 Females Perform — 2011-03-02
  15. Top 24 Results — 2011-03-03
  16. Top 13 Perform — 2011-03-09
  17. Top 13 Results — 2011-03-10
  18. Top 12 Perform — 2011-03-16
  19. Top 12 Results — 2011-03-17
  20. Top 11 Perform — 2011-03-23
  21. Top 11 Results — 2011-03-24
  22. Top 11 Perform Again — 2011-03-30
  23. Top 11 Results — 2011-03-31
  24. Top 9 Perform — 2011-04-06
  25. Top 9 Results — 2011-04-07
  26. Top 8 Perform — 2011-04-13
  27. Top 8 Results — 2011-04-14
  28. Top 7 Perform — 2011-04-20
  29. Top 7 Results — 2011-04-21
  30. Top 6 Perform — 2011-04-27
  31. Top 6 Results — 2011-04-28
  32. Top 5 Perform — 2011-05-04
  33. Top 5 Results — 2011-05-05
  34. Top 4 Perform — 2011-05-11
  35. Top 4 Results — 2011-05-12
  36. Top 3 Perform — 2011-05-18
  37. Top 3 Results — 2011-05-19
  38. Top 2 Perform (Pre-Finale) — 2011-05-24
  39. Top 2 Results (Finale) — 2011-05-25
American Idol, season 11 — 40 episodes
  1. Savannah Auditions — 2012-01-18
  2. Pittsburgh Auditions — 2012-01-19
  3. San Diego Auditions — 2012-01-22
  4. Aspen Auditions — 2012-01-25
  5. Galveston Auditions — 2012-01-26
  6. Portland Auditions — 2012-02-01
  7. St. Louis Auditions — 2012-02-02
  8. Hollywood Round, Part 1 — 2012-02-08
  9. Hollywood Round, Part 2 — 2012-02-09
  10. Hollywood Round, Part 3 — 2012-02-15
  11. Las Vegas Round — 2012-02-16
  12. Final Judgement, Part 1 — 2012-02-22
  13. Final Judgement, Part 2 — 2012-02-23
  14. Top 13 Boys Perform — 2012-02-28
  15. Top 12 Girls Perform — 2012-02-29
  16. Top 25 Results — 2012-03-01
  17. Top 13 Perform — 2012-03-07
  18. Top 13 Results — 2012-03-08
  19. Top 11 Perform — 2012-03-14
  20. Top 11 Results — 2012-03-15
  21. Top 10 Perform — 2012-03-21
  22. Top 10 Results — 2012-03-22
  23. Top 9 Perform — 2012-03-28
  24. Top 9 Results — 2012-03-29
  25. Top 8 Perform — 2012-04-04
  26. Top 8 Results — 2012-04-05
  27. Top 7 Perform — 2012-04-11
  28. Top 7 Results — 2012-04-12
  29. Top 7 Perform Again — 2012-04-18
  30. Top 7 Results Again — 2012-04-19
  31. Top 6 Perform — 2012-04-25
  32. Top 6 Results — 2012-04-26
  33. Top 5 Perform — 2012-05-02
  34. Top 5 Results — 2012-05-03
  35. Top 4 Perform — 2012-05-09
  36. Top 4 Results — 2012-05-10
  37. Top 3 Perform — 2012-05-16
  38. Top 3 Results — 2012-05-17
  39. Top 2 Perform (Pre-Finale) — 2012-05-22
  40. Top 2 Results (Finale) — 2012-05-23
American Idol, season 12 — 37 episodes
  1. New York City Auditions — 2013-01-16
  2. Chicago Auditions — 2013-01-17
  3. Charlotte Auditions — 2013-01-23
  4. New Orleans Auditions — 2013-01-24
  5. San Antonio & Los Angeles Auditions — 2013-01-30
  6. Oklahoma City Auditions — 2013-01-31
  7. Hollywood Round Part 1 — 2013-02-06
  8. Hollywood Round Part 2 — 2013-02-07
  9. Hollywood Round Part 3 — 2013-02-13
  10. Hollywood Round Part 4 — 2013-02-14
  11. Las Vegas, Girls Perform — 2013-02-20
  12. Las Vegas, Guys Perform — 2013-02-21
  13. Las Vegas, Girls Perform 2 — 2013-02-27
  14. Las Vegas, Guys Perform 2 — 2013-02-28
  15. Semifinalists Girls Perform — 2013-03-05
  16. Semifinalists Boys Perform — 2013-03-06
  17. Finalists Chosen — 2013-03-07
  18. Top 10 Perform — 2013-03-13
  19. Top 10 Results — 2013-03-14
  20. Top 9 Perform — 2013-03-20
  21. Top 9 Results — 2013-03-21
  22. Top 8 Perform — 2013-03-27
  23. Top 8 Results — 2013-03-28
  24. Top 7 Perform — 2013-04-03
  25. Top 7 Results — 2013-04-04
  26. Top 6 Perform — 2013-04-10
  27. Top 6 Results — 2013-04-11
  28. Top 5 Perform — 2013-04-17
  29. Top 5 Results — 2013-04-18
  30. Top 4 Perform — 2013-04-24
  31. Top 4 Results — 2013-04-25
  32. Top 4 Perform Again — 2013-05-01
  33. Top 4 Results Again — 2013-05-02
  34. Top 3 Perform — 2013-05-08
  35. Top 3 Results — 2013-05-09
  36. Top 2 Perform (Pre-Finale) — 2013-05-15
  37. Top 2 Results (Finale) — 2013-05-16
American Idol, season 13 — 39 episodes
  1. Boston & Austin Auditions — 2014-01-15
  2. Austin & San Francisco Auditions — 2014-01-16
  3. Detroit Auditions — 2014-01-22
  4. Atlanta Auditions — 2014-01-23
  5. Salt Lake City Auditions — 2014-01-29
  6. Omaha Auditions — 2014-01-30
  7. Hollywood or Home — 2014-02-05
  8. Hollywood Round, Week #1 — 2014-02-06
  9. Hollywood Round, Week #2 — 2014-02-12
  10. Hollywood Round, Week #3 — 2014-02-13
  11. Rush Week: Girls' Night — 2014-02-18
  12. Rush Week: Guys' Night — 2014-02-19
  13. Rush Week: Meet Your Finalists — 2014-02-20
  14. Top 13 Perform — 2014-02-26
  15. Top 13 Results — 2014-02-27
  16. Top 12 Perform — 2014-03-05
  17. Top 12 Results — 2014-03-06
  18. Top 11 Perform — 2014-03-12
  19. Top 11 Results — 2014-03-13
  20. Top 10 Perform — 2014-03-19
  21. Top 10 Results — 2014-03-20
  22. Top 9 Perform — 2014-03-26
  23. Top 9 Results — 2014-03-27
  24. Top 8 Perform — 2014-04-02
  25. Top 8 Results — 2014-04-03
  26. Top 8 Perform Again — 2014-04-09
  27. Top 8 Results Again — 2014-04-10
  28. Top 7 Perform — 2014-04-16
  29. Top 7 Results — 2014-04-17
  30. Top 6 Perform — 2014-04-23
  31. Top 6 Results — 2014-04-24
  32. Top 5 Perform — 2014-04-30
  33. Top 5 Results — 2014-05-01
  34. Top 4 Perform — 2014-05-07
  35. Top 4 Results — 2014-05-08
  36. Top 3 Perform — 2014-05-14
  37. Top 3 Results — 2014-05-15
  38. Top 2 Perform (Pre-Finale) — 2014-05-20
  39. Top 2 Results (Finale) — 2014-05-21
American Idol, season 14 — 30 episodes
  1. Nashville Auditions — 2015-01-07
  2. Nashville & Kansas City Auditions — 2015-01-08
  3. Kansas City Auditions — 2015-01-14
  4. Brooklyn Auditions — 2015-01-15
  5. Minneapolis Auditions — 2015-01-21
  6. New Orleans Auditions — 2015-01-22
  7. San Francisco Auditions, part 1 — 2015-01-28
  8. San Francisco Auditions, part 2 — 2015-01-29
  9. Hollywood Week #1 — 2015-02-04
  10. Hollywood Week #2 — 2015-02-05
  11. Hollywood Week #3 — 2015-02-11
  12. Hollywood Week #4 — 2015-02-12
  13. Showcase #1 — 2015-02-18
  14. Showcase #2 — 2015-02-19
  15. Top 12 Boys Perform — 2015-02-25
  16. Top 12 Girls Perform — 2015-02-26
  17. Top 8 Guys Perform — 2015-03-04
  18. Top 8 Girls Perform — 2015-03-05
  19. Top 12 Perform — 2015-03-11
  20. Top 11 Perform — 2015-03-12
  21. Top 11 Perform Again — 2015-03-19
  22. Top 9 Perform — 2015-03-25
  23. Top 8 Perform — 2015-04-01
  24. Top 7 Perform — 2015-04-08
  25. Top 6 Perform — 2015-04-15
  26. Top 5 Perform — 2015-04-22
  27. Top 4 Perform — 2015-04-29
  28. Top 3 Perform — 2015-05-06
  29. Top 2 Perform (Pre-Finale) — 2015-05-12
  30. Top 2 Results (Finale) — 2015-05-13
American Idol, season 15 — 24 episodes
  1. Denver & Atlanta Auditions — 2016-01-06
  2. Little Rock & San Francisco Auditions — 2016-01-07
  3. Philadelphia Auditions — 2016-01-13
  4. Denver & Little Rock Auditions — 2016-01-14
  5. Atlanta, Little Rock, Philadelphia & San Francisco Auditions — 2016-01-20
  6. Atlanta, Philadelphia & San Francisco Auditions — 2016-01-21
  7. Hollywood Round #1 — 2016-01-27
  8. Hollywood Round #2 — 2016-01-28
  9. Hollywood Round #3 — 2016-02-03
  10. Hollywood Round #4 — 2016-02-04
  11. Showcase #1: 1st 12 Performances — 2016-02-10
  12. Showcase #2: Judges Vote — 2016-02-11
  13. Showcase #3: 2nd 12 Performances — 2016-02-17
  14. Showcase #4: Judges Vote — 2016-02-18
  15. Wild Card Night: Judges Pick — 2016-02-24
  16. Top 10 Perform — 2016-02-25
  17. Top 8 Perform — 2016-03-03
  18. Top 6 Perform — 2016-03-10
  19. Top 5 Perform — 2016-03-17
  20. Top 4 Perform — 2016-03-24
  21. Top 3 Perform — 2016-03-31
  22. Special: American Dream — 2016-04-05
  23. Top 2 Perform (Pre-Finale) — 2016-04-06
  24. Top 2 Results (Finale) — 2016-04-07
American Idol, season 16 — 19 episodes
  1. Auditions, Part 1 — 2018-03-11
  2. Auditions, Part 2 — 2018-03-12
  3. Auditions, Part 3 — 2018-03-18
  4. Auditions, Part 4 — 2018-03-19
  5. Auditions, Part 5 — 2018-03-25
  6. Hollywood Week, Part 1 — 2018-03-26
  7. Hollywood Week, Part 2 — 2018-04-01
  8. Showcase Round & Final Judgment — 2018-04-02
  9. Top 24 Solos, Part 1 — 2018-04-08
  10. Top 24 Celebrity Duets, Part 1 — 2018-04-09
  11. Top 24 Solos, Part 2 — 2018-04-15
  12. Top 24 Celebrity Duets, Part 2 — 2018-04-16
  13. Top 14 Perform — 2018-04-22
  14. Top 10 Reveal — 2018-04-23
  15. Top 10 Perform: Disney Night — 2018-04-29
  16. Top 7 Perform — 2018-05-06
  17. Top 5 Perform — 2018-05-13
  18. Performance Finals — 2018-05-20
  19. Grand Finale — 2018-05-21
American Idol, season 17 — 19 episodes
  1. Auditions, Part 1 — 2019-03-03
  2. Auditions, Part 2 — 2019-03-06
  3. Auditions, Part 3 — 2019-03-10
  4. Auditions, Part 4 — 2019-03-17
  5. Auditions, Part 5 — 2019-03-18
  6. Hollywood Week, Part 1 — 2019-03-24
  7. Hollywood Week, Part 2 — 2019-03-25
  8. Showcase Round & Final Judgment — 2019-03-31
  9. Top 20 Solos — 2019-04-01
  10. All-Star Duets, Part 1 — 2019-04-07
  11. All-Star Duets, Part 2 — 2019-04-08
  12. Top 14 — 2019-04-14
  13. Top 10 Reveal — 2019-04-15
  14. Top 10 Perform: Disney Night — 2019-04-21
  15. Meet Your Finalists — 2019-04-22
  16. Top 8 Perform: Queen Night — 2019-04-28
  17. Top 6 Perform: Woodstock & Showstoppers — 2019-05-05
  18. Top 5 Perform: Elton John / Bobby Bones' Choice — 2019-05-12
  19. Grand Finale — 2019-05-19
American Idol, season 18 — 16 episodes
  1. Auditions, Part 1 — 2020-02-16
  2. Auditions, Part 2 — 2020-02-23
  3. Auditions, Part 3 — 2020-03-01
  4. Auditions, Part 4 — 2020-03-08
  5. Auditions, Part 5 — 2020-03-15
  6. Hollywood Week – Genre Challenge — 2020-03-16
  7. Hollywood Week – Duets — 2020-03-22
  8. Hollywood Week – Solos — 2020-03-23
  9. Hawaii Showcase and Final Judgment, Part 1 — 2020-03-29
