SETPIECE
Log in

Bloodline

TVSHOW
Scores
Community score — no ratings yet
Critics
92/ 100
78 reviews
Per log — no rated logs
Your progress — not tracked
Rewatches — none yet
Rating distribution no ratings yet
1
2
3
4
5
6
7
8
9
10
Your diary newest first

Log in to keep a diary.

Releases · 1 every release has its own page
Seasons · 3
Bloodline, season 1 — 13 episodes
  1. Part 1 — 2015-03-20
  2. Part 2 — 2015-03-20
  3. Part 3 — 2015-03-20
  4. Part 4 — 2015-03-20
  5. Part 5 — 2015-03-20
  6. Part 6 — 2015-03-20
  7. Part 7 — 2015-03-20
  8. Part 8 — 2015-03-20
  9. Part 9 — 2015-03-20
  10. Part 10 — 2015-03-20
  11. Part 11 — 2015-03-20
  12. Part 12 — 2015-03-20
  13. Part 13 — 2015-03-20
Bloodline, season 2 — 10 episodes
  1. Part 14 — 2016-05-27
  2. Part 15 — 2016-05-27
  3. Part 16 — 2016-05-27
  4. Part 17 — 2016-05-27
  5. Part 18 — 2016-05-27
  6. Part 19 — 2016-05-27
  7. Part 20 — 2016-05-27
  8. Part 21 — 2016-05-27
  9. Part 22 — 2016-05-27
  10. Part 23 — 2016-05-27
Bloodline, season 3 — 10 episodes
  1. Part 24 — 2017-05-26
  2. Part 25 — 2017-05-26
  3. Part 26 — 2017-05-26
  4. Part 27 — 2017-05-26
  5. Part 28 — 2017-05-26
  6. Part 29 — 2017-05-26
  7. Part 30 — 2017-05-26
  8. Part 31 — 2017-05-26
  9. Part 32 — 2017-05-26
  10. Part 33 — 2017-05-26
Spoiler controls · this show off by default
CHARACTER NAMES
EPISODE COUNTS
EPISODE TITLES
EPISODE THUMBNAILS
EPISODE SUMMARIES

Logging an episode as seen unlocks all five for that episode. Everything ahead of your progress stays hidden.

Episode scores · S1–S2 peak 9.6 · low 7.9
SEASON 1SEASON 2
Quick log