SETPIECE
Log in

The Amanda Show

TVSHOW
Scores
Community score — no ratings yet
Critics
92/ 100
78 reviews
Per log — no rated logs
Your progress — not tracked
Rewatches — none yet
Rating distribution no ratings yet
1
2
3
4
5
6
7
8
9
10
Your diary newest first

Log in to keep a diary.

Releases · 1 every release has its own page
Seasons · 3
The Amanda Show, season 1 — 13 episodes
  1. Episode 1 — 1999-10-16
  2. Episode 2 — 1999-10-23
  3. Episode 3 — 1999-10-30
  4. Episode 4 — 1999-11-06
  5. Episode 5 — 1999-11-13
  6. Episode 6 — 1999-11-20
  7. Episode 7 — 2000-01-08
  8. Episode 8 — 2000-01-15
  9. Episode 9 — 2000-01-22
  10. Episode 10 — 2000-01-29
  11. Episode 11 — 2000-02-05
  12. Episode 12 — 2000-02-12
  13. Episode 13 — 2000-02-19
The Amanda Show, season 2 — 17 episodes
  1. Episode 14 — 2000-07-15
  2. Episode 15 — 2000-07-29
  3. Episode 16 — 2000-08-12
  4. Episode 17 — 2000-08-26
  5. Episode 18 — 2000-09-09
  6. Episode 19 — 2000-09-23
  7. Episode 20 — 2000-10-07
  8. Episode 21 — 2000-10-21
  9. Episode 22 — 2000-10-28
  10. Episode 23 — 2000-11-18
  11. Episode 24 — 2000-12-09
  12. Episode 25 — 2000-12-23
  13. Episode 26 — 2001-01-27
  14. Episode 27 — 2001-02-17
  15. Episode 28 — 2001-03-03
  16. Episode 29 — 2001-03-17
  17. Episode 30 — 2001-04-07
The Amanda Show, season 3 — 10 episodes
  1. Episode 31 — 2002-01-19
  2. Episode 32 — 2002-02-02
  3. Episode 33 — 2002-02-09
  4. Episode 34 — 2002-03-23
  5. Episode 35 — 2002-04-20
  6. Episode 36 — 2002-05-18
  7. Episode 37 — 2002-07-13
  8. Episode 38 — 2002-08-17
  9. Episode 39 — 2002-09-14
  10. Episode 40 — 2002-09-21
Spoiler controls · this show off by default
CHARACTER NAMES
EPISODE COUNTS
EPISODE TITLES
EPISODE THUMBNAILS
EPISODE SUMMARIES

Logging an episode as seen unlocks all five for that episode. Everything ahead of your progress stays hidden.

Episode scores · S1–S2 peak 9.6 · low 7.9
SEASON 1SEASON 2
Quick log